The following table shows the boot time savings using IFS Restoration, as measured on an EDOSK7780 at 400 MHz. Note that debug output is disabled.
Restoration type | Image size | IFS compression | IFS checksum | Initial boot time | Subsequent boot time | Savings |
---|---|---|---|---|---|---|
Kernel | 32.8 MB | UCL | No | 8 s | < 0.5 s | 7.5 s |
Kernel | 32.8 MB | UCL | Yes | 8 s | < 1.0 s | 7.0 s |
Kernel | 32.8 MB | None | No | 7 s | < 0.5 s | 6.5 s |
Kernel | 32.8 MB | None | Yes | 7 s | < 1.0 s | 6.0 s |
Secondary IFS | 32.0 MB (0.2 MB, 31.8 MB) | UCL (primary)
None (secondary) |
No | 7 s | < 0.5 s | 6.5 s |
Secondary IFS | 32.0 MB (0.2 MB, 31.8 MB) | UCL (primary)
None (secondary) |
Yes | 7 s | < 1.0 s | 6.0 s |
Note the following details regarding these performance numbers: