Name | Description | Type | Example |
---|---|---|---|
blocks_size | Size of each block (in bytes) | Integer | 512 |
blocks_total | Total number of blocks | Integer | 3805121 |
fs_type | Filesystem type. This field is present only if the filesystem is mounted. | String with one of these values: dos (fat32), qnx6, nt, or unknown | dos (fat32) |
label | Filesystem label. This field is present only if the filesystem is mounted. | String | Cottage Weekend 1 |
mount | Mountpoint | String | /fs/sdb0 |
partition | Partition name. This field is present only if the object represents a partition. | String | /dev/sdb0t12 |
partition_count | Total number of partitions. This field is present only if the object represents an entire device and not a partition. | Integer | 1 |
partition_order | Partition index. This field is present only if the object represents a partition. | Integer | 0 |
plugin_name | Name of plugin supplying extra mount information, followed by mount fields returned by plugin | String in the following format: generic [attr_name::value]* Only the generic plugin is currently supported. |
plugin_name::generic name::UNTITLED 1 id::72a354f7-906e- 424f-985e- ab7a71b7971a |
PPS_DRIVER_ID | Driver object path | String | /pps/qnx/driver/7455 |
PPS_RAWMOUNT_ID | Mount object path | String | /pps/qnx/mount/sdb0 |
raw | Name of raw device | String | /dev/sdb0 |
read_only | Read-only status of device. This field is present only if the filesystem is mounted. | Boolean: 0 if writable or 1 if read-only | 1 (read-only) |
status | Error string. This field is present only if an error occurred when accessing the card's mounted filesystem. | Integer followed by string, in the format: errno (str_error(errno)) | 302 (Corrupted file system detected) |